Property Attributes
- MLS#70555924
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CitySanford
- AreaLee Twp
- Zip48657
- Style
- Year Built1999
- Taxes$ 8415
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3277
- Lot Size33.67 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Located in Midland County, this 33.67+/- acre property combines a well-built five-bedroom home, a large insulated
| Price History | |
|---|---|
| 9/1/2026 | Listed $825,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1999 |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 2 Story |
| Primary City | Sanford |
| City | Sanford |
| School District | Bullock Creek School District |
| Originating MLS | St Joseph County Association of REALTORS |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC 05 T14N R1W COM A SE SEC COR,TH W 915.34 FT,N 305 FT,W 175 FT,N 626 FT,W 234 FT,N 383.41 FT,E 1322.07 FT,S 1312.52 FT |
| DOM | 20 |
| Postal Code | 48657 |
| Price Per Sq Ft Total AG | 251.75 |
| Public Remarks | Located in Midland County,this 33.67+/- acre property combines a well-built five-bedroom home,a large insulated |
Interior Features
| Interior Amenities | Spa/Jetted Tub,Wet Bar/Bar |
|---|---|
| Family Room Level | Main |
| Living Room Level | Main |
| Kitchen Length | 13 |
| Family Room Length | 15 |
| Family Room Width | 12 |
| Living Room Length | 25 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 15 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 19 |
| Living Room Width | 15 |
| Bedroom 3 Length | 10 |
| Bedroom 5 Length | 12 |
| Kitchen Width | 16 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 21 |
| Bedroom 5 Width | 12 |
| Office Length | 15 |
| Office Width | 13 |
| Below Grade SqFt | 2168 |
| Above Grade SqFt | 3277 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 13 |
| Breakfast Nook Level | Main |
| Breakfast Nook Width | 11 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 4447 |
Exterior Features
| Exterior | Stone,Vinyl Siding |
|---|---|
| Frontage | 915 |
| Lot Size Area | 33.67 |
| Pool (Y/N) | No |
| Lot Dimensions | Irregular |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2 |
| Water Features | Pond |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested