Property Attributes
- MLS#50206930
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CitySanford
- AreaEdenville Twp
- Neighborhoodmete and bounds
- Zip48647
- StyleRanch
- Taxes$ 5011
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size1.12 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Sanford Lake Waterfront - walk right out of the house to the water on the same level. ALMOST 1800 Square Feet with 3 car garage and extra boat shed. Ranch with a view to the lake from the Great Room. No water in the house in 2020. There are 3 bedrooms including a master suite with its own bathroom. Garage is 22 x 36. Extra shed 18' by 25' about 2023. The boiler was new in 2025. The property has a boat launch and fruit trees, 2 apple, 1 plum, 3 peach, and grape vines. In 2014, new siding, roof, kitchen, and 2 new bathrooms. Also in 2014, the electrical box was new. 2018 a new septic system was added. All the windows were replaced in 2014 and 2018. A pleasure to show.OPEN HOUSE- Sep 17th-4:30pm-6pm
| Price History | |
|---|---|
| 5/8/2026 | Listed $498,000 |
| 6/2/2026 | 2$490,000 |
| 6/11/2026 | 3$479,000 |
| 6/23/2026 | 2$471,000 |
| 8/4/2026 | 1$470,000 |
| 8/23/2026 | 1$469,500 |
| 9/12/2026 | 1$469,000 |
General Features
| Heating | Boiler |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s) |
| Garage | Detached Garage,Electric in Garage |
| Water | Public Water |
| Appliances | Dishwasher,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 9999 |
| Subdivision | mete and bounds |
| Water Heater | Gas |
| Style | Ranch |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Edenville Twp (56001) |
| Primary City | Sanford |
| Listing Office | 26003 |
| City | Sanford |
| School District | Meridian Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Agent First Name | Gwen |
| Agent Last Name | Breault |
| DOM | 133 |
| Postal Code | 48657 |
| Listing Agent | 290063 |
Interior Features
| Dining Room Level | First |
|---|---|
| Living Room Level | First |
| Basement | Block |
| Bedroom 1 Level | First |
| Kitchen Length | 15 |
| Living Room Length | 13 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 13 |
| Dining Room Width | 14 |
| Bedroom 2 Length | 14 |
| Living Room Width | 15 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 13 |
| Kitchen Width | 18 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 14 |
| Above Grade SqFt | 1740 |
| Basement Y/N | No |
| Total SqFt Finished | 1740 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 12 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 122 |
| Body of Water | Sanford Lake |
| Garage Dimensions | 22 x 36 |
| Lot Size Area | 1.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 122 x 300 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 3 |
| Water Features | Waterfront |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested